UK 1 Pound Coins
This page shows in green the coins we have and in red the ones we don’t.
The images are linked directly from the Royal mint. Their website has many more details.
1983-1987 | Yes | Yes | Yes | No | Yes |
1988-1992 | Yes | Yes | Yes | Yes | Yes |
1993-1997 | Yes | Yes | Yes | Yes | Yes |
1998-2002 | No | No | Yes | Yes | Yes |
2003 Coat of arms 2004-2007 Bridges | Yes | Yes | Yes | Yes | Yes |
2008 Royal Shield | Yes | ||||
2010 | No | No | |||
2011 | No | No |
(Image linked from www.coinauthentication.co.uk)
1983-4 coins have the left bottom, 1985-97 the middle, and since 1998 the top right - all effigies of Queen Elizabeth II